Freight cost data
LTL Accessorial Fee Index
What three large LTL carriers publish for the fees that show up after the quote: liftgate, residential, inside delivery and redelivery. Reviewed 2026-10-21.
The short version
- A 1,500 lb shipment that needs a liftgate and goes to a residence costs $202.50 in those two fees at Estes and $425 at TForce Freight. That is 2.1 times the cost for the same freight.
- Most of these fees have a minimum, so small shipments pay the floor, not the per-cwt rate. Heavier freight is where the rates start to matter.
- None of this is in a quote unless it is on the bill of lading when you book. Tell the carrier about both addresses up front.
Per-cwt fees by carrier
"Cwt" means per 100 pounds of shipment weight. A 1,500 lb shipment is 15 cwt. Each fee applies per end of the move, so a liftgate at pickup and at delivery is billed twice.
| Charge | TForce FreightAug 2026 | Old DominionOct 2026 | EstesNov 2025 |
|---|---|---|---|
| Liftgate (each end) | $13/cwt, $200 min, $615 max | $4.40/cwt, $115 min, $330 max | $4.95/cwt, $75 min, $350 max |
| Residential pickup or delivery | $15/cwt, $207 min, $800 max | $7.20/cwt, $125 min, $580 max | $8.50/cwt, $75 min, $550 max |
| Inside pickup or delivery | $18/cwt, $180 min, $1,800 max | $7.70/cwt, $125 min, $605 max | $10.25/cwt, $100 min |
| Redelivery | $18/cwt, $160 min, $1,000 max | $7.20/cwt, $175 min, $580 max | $10/cwt, $85 min, $900 max |
What it adds up to: example fees by weight
We applied each carrier's rate, minimum and maximum to three common shipment weights. Figures are the fee for one stop, before fuel surcharge and before the linehaul rate.
| Charge | Weight | TForce Freight | Old Dominion | Estes |
|---|---|---|---|---|
| Liftgate (each end) | 500 lb | $200 | $115 | $75 |
| 1,500 lb | $200 | $115 | $75 | |
| 5,000 lb | $615 | $220.00 | $247.50 | |
| Residential pickup or delivery | 500 lb | $207 | $125 | $75 |
| 1,500 lb | $225 | $125 | $127.50 | |
| 5,000 lb | $750 | $360 | $425 | |
| Inside pickup or delivery | 500 lb | $180 | $125 | $100 |
| 1,500 lb | $270 | $125 | $153.75 | |
| 5,000 lb | $900 | $385 | $512.50 | |
| Redelivery | 500 lb | $160 | $175 | $85 |
| 1,500 lb | $270 | $175 | $150 | |
| 5,000 lb | $900 | $360 | $500 |
Flat and other fees
| Charge | TForce Freight | Old Dominion | Estes |
|---|---|---|---|
| Limited access location | $195 per shipment | $7.20/cwt, $125 min, $580 max | $85 per shipment |
| Appointment or notify before delivery | $65 | $30 | $30 |
| Hazardous materials | $60 | $35 | $30 |
| Protect from freeze | $4.50/cwt, $50 min | $3.50/cwt, $45 min | $4.00/cwt, $48 min |
| Sort and segregate | $1.95/piece or $5.00/cwt, $185 min | $4.00/cwt, $100 min | $1.00/package or $2.70/cwt, $90 min |
| Storage (per day) | $4.75/cwt, $60 min | $4.00/cwt, $65 min | $3.00/cwt, $20 min |
How we built this
- TForce Freight: Rules Tariff UPGF 102-T, Aug 2026.
- Old Dominion: ODFL 100-Q accessorial brochure, Oct 2026.
- Estes: EXLA 105 accessorial sheet, Nov 2025.
- Example fees apply the published rate, then the minimum, then the maximum. They do not include fuel surcharge, linehaul, discounts or any other accessorial.
- Carriers revise tariffs, and brokers and contract shippers often get different rates, so treat this as a reference point and not a quote. We re-check the tariffs and update the review date when they change.
- Spotted an error or a newer tariff? Email info@theamericantruck.com and we will fix it.
Keep these fees off your invoice
Our guide to accessorial charges explains each fee, plus the truckload ones like detention and TONU. If a bill already came in higher than quoted, read why LTL invoices drift from the quote. Reclassification fees depend on density, covered in the freight class guide.
Cite this index
You are welcome to quote these figures. Please credit "The American Truck Inc., LTL Accessorial Fee Index" and link to https://theamericantruck.com/resources/ltl-accessorial-fee-index.
Want the likely accessorials priced into your quote before you book?
Get an LTL Quote